Duration and distance from Yerevan | |||||
Cities | KM | Տևողություն H:MM |
Cities | KM | Duration H:MM |
Abovyan | 18 | 0:30 | Talin | 70 | 1:20 |
Alaverdi | 171 | 3:00 | Ijevan | 131 | 2:00 |
Amasya | 148 | 2:30 | Kapan | 301 | 6:00 |
Aparan | 54 | 1:00 | Hrazdan | 46 | 1:00 |
Ararat | 50 | 1:00 | Chambarak | 120 | 2:00 |
Armavir | 56 | 1:00 | Maralik | 97 | 1:30 |
Artashat | 36 | 0:40 | Martuni | 125 | 2:00 |
Artik | 104 | 1:40 | Masis | 21 | 0:30 |
Ashotsq | 159 | 3:00 | Meghri | 372 | 8:00 |
Ashtarak | 22 | 0:30 | Noyemberyan | 204 | 3:30 |
Berd | 166 | 3:00 | Jermuk | 172 | 3:00 |
Gavar | 93 | 1:30 | Sevan | 65 | 1:00 |
Gyumri | 124 | 2:00 | Sisyan | 207 | 3:30 |
Goris | 239 | 4:00 | Spitak | 96 | 1:30 |
Dilijan | 97 | 1:30 | Stepanavan | 144 | 2:00 |
Yeghegnadzor | 124 | 2:00 | Vayk | 139 | 2:30 |
Yeghvard | 19 | 0:35 | Vanadzor | 125 | 2:00 |
Ejmiatsin | 21 | 0:30 | Vardenis | 162 | 3:00 |
Kajaran | 328 | 6:00 | Vedi | 50 | 1:00 |
Tashir | 165 | 3:30 |
